<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kReese.net</title>
	<atom:link href="http://kreese.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kreese.net</link>
	<description>A Computer Science and Teaching Journal</description>
	<lastBuildDate>Sun, 21 Aug 2011 22:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Concepts of Number Theory: Bases by Kristopher Reese</title>
		<link>http://kreese.net/blog/2011/08/18/concepts-of-number-theory-bases/comment-page-1/#comment-773</link>
		<dc:creator>Kristopher Reese</dc:creator>
		<pubDate>Sun, 21 Aug 2011 22:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://kreese.net/?p=937#comment-773</guid>
		<description>Yes, the second part is closer to right.  You want to think modular arithmetic though.  You should read through the post on modular arithmetic.  We are JUST concerned about those remainders -- not fractions (though we do need to track the number we are dividing next).  

If it is easier for you to think fractions, then EVERY fractional remainder needs to be thought of in terms of the divisor (4 in your case) though it ends up being whatever that base is.</description>
		<content:encoded><![CDATA[<p>Yes, the second part is closer to right.  You want to think modular arithmetic though.  You should read through the post on modular arithmetic.  We are JUST concerned about those remainders &#8212; not fractions (though we do need to track the number we are dividing next).  </p>
<p>If it is easier for you to think fractions, then EVERY fractional remainder needs to be thought of in terms of the divisor (4 in your case) though it ends up being whatever that base is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concepts of Number Theory: Bases by Aaron Marples</title>
		<link>http://kreese.net/blog/2011/08/18/concepts-of-number-theory-bases/comment-page-1/#comment-772</link>
		<dc:creator>Aaron Marples</dc:creator>
		<pubDate>Sun, 21 Aug 2011 16:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://kreese.net/?p=937#comment-772</guid>
		<description>4/957=0.00417972831
4/239=0.01673640167
????
oh wait. 
957/4 = 239   1/4
239/4 = 59     3/4
59/4   = 14     3/4
14/4   = 3       1/2  =  3   2/4
3/4    =  0       3/4
32331</description>
		<content:encoded><![CDATA[<p>4/957=0.00417972831<br />
4/239=0.01673640167<br />
????<br />
oh wait.<br />
957/4 = 239   1/4<br />
239/4 = 59     3/4<br />
59/4   = 14     3/4<br />
14/4   = 3       1/2  =  3   2/4<br />
3/4    =  0       3/4<br />
32331</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Python by amarples0002</title>
		<link>http://kreese.net/blog/2011/06/02/introduction-to-python/comment-page-1/#comment-759</link>
		<dc:creator>amarples0002</dc:creator>
		<pubDate>Fri, 12 Aug 2011 00:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://kreese.net/?p=634#comment-759</guid>
		<description>Now, why would I want to install a snake on my computer? :P

Thanks, I have Python installed on both my linux box and win7</description>
		<content:encoded><![CDATA[<p>Now, why would I want to install a snake on my computer? <img src='http://kreese.net/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Thanks, I have Python installed on both my linux box and win7</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Musical Rhythms by Euclidean rhythms</title>
		<link>http://kreese.net/blog/2010/03/27/generating-musical-rhythms/comment-page-1/#comment-385</link>
		<dc:creator>Euclidean rhythms</dc:creator>
		<pubDate>Thu, 27 Jan 2011 22:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://kreese.net/?p=454#comment-385</guid>
		<description>[...] The algorithm is very well explained in the article I mentioned, so I won’t repeat it here. There’s another article on the weblog of Robin Price which includes a Max/MSP example, a Pure Data example by Dave Poulter and one in Java by Kristopher Reese. [...]</description>
		<content:encoded><![CDATA[<p>[...] The algorithm is very well explained in the article I mentioned, so I won’t repeat it here. There’s another article on the weblog of Robin Price which includes a Max/MSP example, a Pure Data example by Dave Poulter and one in Java by Kristopher Reese. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

